Explore Our Fluid Transfer Products Parts Catalog for High-Caliber Options!
Find Automation Parts is a premier purchasing platform with over 2 billion new, used, obsolete, and hard-to-find items, some of which include Fluid Transfer Products parts by numerous manufacturers that we trust. Browse our expansive inventory for in-demand part numbers like 007661, 009952, 009953, 000095, 005235, and various others that have been vetted for fit, form, and function prior to leaving our warehouses. As our supply-chain network spans the United States, Canada, and the United Kingdom, customers all across the globe are presented unparalleled access to our database of parts. Get started with a competitive quote on any featured product through our Instant RFQ service and see how Find Automation Parts can serve as your strategic sourcing partner!
Displaying Page 1 of 14
| Part No. | Description | Manufacturer | RFQ | |
|---|---|---|---|---|
| 007661 | BJE® Sentry Remote Tank Monitor | Husky Corporation | ||
| 009952 | BJE® 55-Gallon Drum Self-Contained Housing Low Level Drum Alarm | Husky Corporation | ||
| 009953 | BJE® 55-Gallon Drum Self-Contained Housing High Level Drum Alarm | Husky Corporation | ||
| 000095 | 1"" Male x 1"" Female 70° Aluminum/Zinc Husky® Pump Swivel Coupler | Husky Corporation | ||
| 005235 | 1-1/4"" Male x 1-1/4"" Female Aluminum Husky® In-Line Swivel Coupler | Husky Corporation | ||
| 001807-02 | 3/4"ID x 4.25"OD x 3/4"H Red Plastisol Husky® G19 Waffle Splash Guard | Husky Corporation | ||
| 001807-03 | 3/4""ID x 4.25""OD x 3/4""H Green Plastisol Husky® G19 Waffle Splash Guard | Husky Corporation | ||
| 001807-04 | 3/4""ID x 4.25""OD x 3/4""H Black Plastisol Husky® G19 Waffle Splash Guard | Husky Corporation | ||
| 001807-05 | 3/4""ID x 4.25""OD x 3/4""H Yellow Plastisol Husky® G19 Waffle Splash Guard | Husky Corporation | ||
| 001808-02 | 1""ID x 4.25""OD x 3/4""H Red Plastisol Husky® G17 Waffle Splash Guard | Husky Corporation | ||
| 001808-03 | 1""ID x 4.25""OD x 3/4""H Green Plastisol Husky® G17 Waffle Splash Guard | Husky Corporation | ||
| 001808-04 | 1""ID x 4.25""OD x 3/4""H Black Plastisol Husky® G17 Waffle Splash Guard | Husky Corporation | ||
| 001808-05 | 1""ID x 4.25""OD x 3/4""H Yellow Plastisol Husky® G17 Waffle Splash Guard | Husky Corporation | ||
| 005812 | 1"" Female Inlet x 1"" Female NPT Aluminum Non-Reconnectable Husky® Safe-T-Break® Diesel Fueling Breakaway | Husky Corporation | ||
| 005969 | 1"" F NPT x 1""F NPT Reconnectable Swivel Zinc/Aluminum Husky® Safe-T-Break® Combo Gas/Diesel Fuel Breakaway | Husky Corporation | ||
| 006273 | 3/4"" Female Inlet x 3/4""FNPT Nickel-Plated Aluminum Non-Reconnectable Husky® Safe-T-Break® E85 Fueling Breakaway | Husky Corporation | ||
| 006310 | 3/4"Male Multi-Plane Swivel x 3/4"F NPT Reconnectable Aluminum Husky®Safe-T-Break® Fuel Breakaway w/ Scuff Guard | Husky Corporation | ||
| 006360-05 | 3/4""F NPT x 3/4""F NPT Reconnectable Aluminum Husky®Safe-T-Break® E85 Fuel Breakaway with 6303 Yellow Scuff Guard | Husky Corporation | ||
| 008330 | 3/4"" Female Inlet x 3/4"" Female NPT Reconnectable Husky® Magbreak® CK Plastic Covered Aluminum Fueling Breakaway | Husky Corporation | ||
| 008331 | 1"" Female Inlet x 1"" Female NPT Reconnectable Husky® Magbreak® CK Plastic Covered Aluminum Fueling Breakaway | Husky Corporation | ||
| 007605 | BJE® C-4 Pneumatic Automobile Oil Filter Crusher | Husky Corporation | ||
| 007610 | BJE® C-6 Pneumatic SUV Oil Filter Crusher with Crusher Stand | Husky Corporation | ||
| 007715 | BJE® TT12 Pneumatic Truck Oil Filter Crusher | Husky Corporation | ||
| 007600 | BJE® Black Knight® 99"" Liquid Level Tank Gauge with 2"" NPT Threads | Husky Corporation | ||
| 007640 | BJE® Overfill Guard Sightglass Tank Gauge with 2"" NPT Tank Fitting | Husky Corporation |
No part selected
Why Source With Us
15-Min Quotes
Guaranteed competitive quotes within 15 minutes, 24/7 x 365.
Certified Quality
AS9120B, ISO 9001:2015, and FAA AC 0056B accredited.
Rapid Delivery
On-time worldwide shipping with AOG & expedited options.
6B+ Parts
Search across our database of over 6 billion unique components.

















