Explore Our Drives Parts Catalog for High-Caliber Options!
Find Automation Parts is a premier purchasing platform with over 2 billion new, used, obsolete, and hard-to-find items, some of which include Drives parts by numerous manufacturers that we trust. Browse our expansive inventory for in-demand part numbers like 6se64202ab211ba1, 6se64202ad240ba1, 6se64202uc175aa1, 6se64202ud155aa1, 6se64202ud175aa1, and various others that have been vetted for fit, form, and function prior to leaving our warehouses. As our supply-chain network spans the United States, Canada, and the United Kingdom, customers all across the globe are presented unparalleled access to our database of parts. Get started with a competitive quote on any featured product through our Instant RFQ service and see how Find Automation Parts can serve as your strategic sourcing partner!
Displaying Page 1 of 48
| Part No. | Description | Manufacturer | RFQ | |
|---|---|---|---|---|
| 6se64202ab211ba1 | Siemens | |||
| 6se64202ad240ba1 | W/O AOP/BOP AMBIENT TEMP -10 TO +50 DEG C PROTECTION IP20 202 X 149 X 172 (H X W X D) VARIABLE TORQUE POWER 4 KW OVERLOAD 150% FOR 60S CONSTANT TORQUE POWER 4 KW 3AC 380-480V +10/-10% 47-63HZ WITH BUILT IN CLASS A FILTER MICROMASTER 420 | Siemens | ||
| 6se64202uc175aa1 | W/O AOP/BOP AMBIENT TEMP -10 TO +50 DEG C PROTECTION IP20 173 X 73 X 149 (H X WX D) VARIABLE TORQUE POWER 0.75 KW OVERLOAD 150% FOR 60S CONSTANT TORQUE POWER 0.75 KW 1/3AC 200-240V +10/-10% 47-63HZ UNFILTERED MICROMASTER 420 | Siemens | ||
| 6se64202ud155aa1 | W/O AOP/BOP AMBIENT TEMP -10 TO +50 DEG C PROTECTION IP20 173 X 73 X 149 (H X WX D) VARIABLE TORQUE POWER 0.55 KW OVERLOAD 150% FOR 60S CONSTANT TORQUE POWER 0.55 KW 3AC 380-480V +10/-10% 47-63HZ UNFILTERED MICROMASTER 420 | Siemens | ||
| 6se64202ud175aa1 | MICROMASTER 420 unfiltered 3AC 380-480V +10/-10% 47-63HZ constant torque power 0.75 KW overload 150% for 60S variable torque power 0.75 KW 173 X 73 X 149 (H X W X D) protection IP20 ambient temperature -10 to +50 degree C w/o AOP/BOP | Siemens | ||
| 6se64202ud211aa1 | W/O AOP/BOP AMBIENT TEMP -10 TO +50 DEG C PROTECTION IP20 173 X 73 X 149 (H X WX D) VARIABLE TORQUE POWER 1.1 KW OVERLOAD 150% FOR 60S CONSTANT TORQUE POWER 1.1 KW 3AC 380-480V +10/-10% 47-63HZ UNFILTERED MICROMASTER 420 | Siemens | ||
| 6se64202ud255ca1 | W/O AOP/BOP AMBIENT TEMP -10 TO +50 DEG C PROTECTION IP20 245 X 185 X 195 (H X W X D) VARIABLE TORQUE POWER 5.5 KW OVERLOAD 150% FOR 60S CONSTANT TORQUE POWER 5.5 KW 3AC 380-480V +10/-10% 47-63HZ UNFILTERED MICROMASTER 420 | Siemens | ||
| 6se64302ud322da0 | WITHOUT AOP/BOP AMBIENT TEMP. -10 TO +40 DEG. C PROTECTION IP20 520 X 275 X 245(H X W X D) OVERLOAD 110% 60 S, 140% 3 S SQUARED TORQUE POWER 22 KW 3AC 380-480V +10/-10% 47-63 HZ WITHOUT FILTER MICROMASTER 430 | Siemens | ||
| 6se64302ud330da0 | WITHOUT AOP/BOP AMBIENT TEMP. -10 TO +40 DEG. C PROTECTION IP20 520 X 275 X 245(H X W X D) OVERLOAD 110% 60 S, 140% 3 S SQUARED TORQUE POWER 30 KW 3AC 380-480V +10/-10% 47-63 HZ WITHOUT FILTER MICROMASTER 430 | Siemens | ||
| 6se64302ud345ea0 | WITHOUT AOP/BOP AMBIENT TEMP. -10 TO +40 DEG. C PROTECTION IP20 650 X 275 X 245(H X W X D) OVERLOAD 110% 60 S, 140% 3 S SQUARED TORQUE POWER 45 KW 3AC 380-480V +10/-10% 47-63 HZ WITHOUT FILTER MICROMASTER 430 | Siemens | ||
| 6se64302ud416ga0 | WITHOUT AOP/BOP AMBIENT TEMP. 0 TO +40 DEG. C PROTECTION IP20 1533 X 326 X 545 (H X W X D) OVERLOAD 110% 59 S, 150% 1 S SQUARED TORQUE POWER 160 KW 3AC 380-480V +10/-10% 47-63 HZ WITHOUT FILTER MICROMASTER 430 | Siemens | ||
| 6se64402ad275ca1 | WITHOUT AOP/BOP AMBIENT TEMP. -10 TO +50 DEG. C PROTECTION IP20 245 X 185 X 195(H X W X D) SQUARED TORQUE POWER 11 KW OVERLOAD 150% 60 S, 200% 3 S CONSTANT TORQUE POWER 7.5 KW 3AC 380-480 V +10/-10% 47-63 HZ WITH BUILT-IN CLASS A FILTER MICROMASTER 440 | Siemens | ||
| 6se64402ad318da1 | WITHOUT AOP/BOP AMBIENT TEMP. -10 TO +50 DEG. C PROTECTION IP20 520 X 275 X 245(H X W X D) SQUARED TORQUE POWER 22 KW OVERLOAD 150% 60 S, 200% 3 S CONSTANT TORQUE POWER 18.5 KW 3AC 380-480 V +10/-10% 47-63 HZ WITH BUILT-IN CLASS A FILTER MICROMASTER 440 | Siemens | ||
| 6se64402uc137aa1 | WITHOUT AOP/BOP AMBIENT TEMP. -10 TO +50 DEG. C PROTECTION IP20 173 X 73 X 149 (H X W X D) SQUARED TORQUE POWER 0.37 KW OVERLOAD 150% 60 S, 200% 3 S CONSTANT TORQUE POWER 0.37 KW 1/3AC 200-240V +10/-10% 47-63HZ WITHOUT FILTER MICROMASTER 440 | Siemens | ||
| 6se64402uc215ba1 | WITHOUT AOP/BOP AMBIENT TEMP. -10 TO +50 DEG. C PROTECTION IP20 202 X 149 X 172(H X W X D) SQUARED TORQUE POWER 1.5 KW OVERLOAD 150% 60 S, 200% 3 S CONSTANT TORQUE POWER 1.5 KW 1/3AC 200-240V +10/-10% 47-63HZ WITHOUT FILTER MICROMASTER 440 | Siemens | ||
| 6se64402ud155aa1 | WITHOUT AOP/BOP AMBIENT TEMP. -10 TO +50 DEG. C PROTECTION IP20 173 X 73 X 149 (H X W X D) SQUARED TORQUE POWER 0.55 KW OVERLOAD 150% 60 S, 200% 3 S CONSTANT TORQUE POWER 0.55 KW 3AC 380-480 V +10/-10% 47-63 HZ WITHOUT FILTER MICROMASTER 440 | Siemens | ||
| 6se64402ud211aa1 | WITHOUT AOP/BOP AMBIENT TEMP. -10 TO +50 DEG. C PROTECTION IP20 173 X 73 X 149 (H X W X D) SQUARED TORQUE POWER 1.1 KW OVERLOAD 150% 60 S, 200% 3 S CONSTANT TORQUE POWER 1.1 KW 3AC 380-480 V +10/-10% 47-63 HZ WITHOUT FILTER MICROMASTER 440 | Siemens | ||
| 6se64402ud355fa1 | WITHOUT AOP/BOP AMBIENT TEMP. -10 TO +50 DEG. C PROTECTION IP20 850 X 350 X 320(H X W X D) SQUARED TORQUE POWER 75 KW OVERLOAD 150% 60 S, 200% 3 S CONSTANT TORQUE POWER 55 KW 3AC 380-480 V +10/-10% 47-63 HZ WITHOUT FILTER MICROMASTER 440 | Siemens | ||
| 6se64402ud222ba1 | WITHOUT AOP/BOP AMBIENT TEMP. -10 TO +50 DEG. C PROTECTION IP20 202 X 149 X 172(H X W X D) SQUARED TORQUE POWER 2.2 KW OVERLOAD 150% 60 S, 200% 3 S CONSTANT TORQUE POWER 2.2 KW 3AC 380-480 V +10/-10% 47-63 HZ WITHOUT FILTER MICROMASTER 440 | Siemens | ||
| 6se64402ud240ba1 | WITHOUT AOP/BOP AMBIENT TEMP. -10 TO +50 DEG. C PROTECTION IP20 202 X 149 X 172(H X W X D) SQUARED TORQUE POWER 4 KW OVERLOAD 150% 60 S, 200% 3 S CONSTANT TORQUE POWER 4 KW 3AC 380-480 V +10/-10% 47-63 HZ WITHOUT FILTER MICROMASTER 440 | Siemens | ||
| 6se64402ud255ca1 | MICROMASTER 440 without filter 3AC 380-480 V +10/-10% 47-63 HZ constant torque power 5.5 KW overload 150% 60 S, 200% 3 S squared torque power 7.5 KW 245 X 185 X 195 (H X W X D) protection IP20 ambient temperature. -10 to +50 degree. C without AOP/BOP | Siemens | ||
| 6se64402ud311ca1 | WITHOUT AOP/BOP AMBIENT TEMP. -10 TO +50 DEG. C PROTECTION IP20 245 X 185 X 195(H X W X D) SQUARED TORQUE POWER 15 KW OVERLOAD 150% 60 S, 200% 3 S CONSTANT TORQUE POWER 11 KW 3AC 380-480 V +10/-10% 47-63 HZ WITHOUT FILTER MICROMASTER 440 | Siemens | ||
| 6se64402ud315da1 | DEV-MICROMASTER 6SE6440-380-480V-20HP | Siemens | ||
| 6se64402ud318da1 | WITHOUT AOP/BOP AMBIENT TEMP. -10 TO +50 DEG. C PROTECTION IP20 520 X 275 X 245(H X W X D) SQUARED TORQUE POWER 22 KW OVERLOAD 150% 60 S, 200% 3 S CONSTANT TORQUE POWER 18.5 KW 3AC 380-480 V +10/-10% 47-63 HZ WITHOUT FILTER MICROMASTER 440 | Siemens | ||
| 6se64402ud330ea1 | WITHOUT AOP/BOP AMBIENT TEMP. -10 TO +50 DEG. C PROTECTION IP20 650 X 275 X 245(H X W X D) SQUARED TORQUE POWER 37 KW OVERLOAD 150% 60 S, 200% 3 S CONSTANT TORQUE POWER 30 KW 3AC 380-480 V +10/-10% 47-63 HZ WITHOUT FILTER MICROMASTER 440 | Siemens |
No part selected
Why Source With Us
15-Min Quotes
Guaranteed competitive quotes within 15 minutes, 24/7 x 365.
Certified Quality
AS9120B, ISO 9001:2015, and FAA AC 0056B accredited.
Rapid Delivery
On-time worldwide shipping with AOG & expedited options.
6B+ Parts
Search across our database of over 6 billion unique components.

















