S9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Listing of Sola Electric - Industrial Parts and Components
Sola Electric - 056-00101-0000-09, 083-00212-0300-24, 083-00218-0300-12, 20-13-060-2, 21236500060002l
Category Directory
Displaying Page 1 of 21
| Part No. | Description | Manufacturer | RFQ | |
|---|---|---|---|---|
| 056-00101-0000-09 | Sola Electric | |||
| 083-00212-0300-24 | Sola Electric | |||
| 083-00218-0300-12 | Sola Electric | |||
| 20-13-060-2 | Sola Electric | |||
| 21236500060002l | MCR Hardwired Series Power Line Conditioning with Voltage Regulation provides excellent noise filtering and surge protection to safeguard connected equipment against damage, degradation or malfunction. This protection, combined with the excellent voltage regulation, can significantly increase the MTBF of protected equipment. The MCR is a perfect choice where dirty power caused by impulses, swell, sags, brownouts or waveform distortion can lead to costly downtime due to damaged equipment. | Sola Electric | ||
| 28-48-225 | Sola Electric | |||
| 23-13-030-2 | Superior voltage regulation of ±1 percent sets the CVS Hardwired Constant Voltage Transformers apart from other power conditioning technologies on the market. No other power conditioning technology is as effective against power quality disturbances including impulses, swells, sags, brownouts and waveform distortion. The CVS is ideal for applications where even a small change in voltage levels can lead to unscheduled downtime, equipment malfunction, incorrect data or scrapped production. | Sola Electric | ||
| 23-22-112-2 | Sola Electric | |||
| 23-22-125 | Sola Electric | |||
| 23-23-150-8 | Superior voltage regulation of ±1 percent sets the CVS Hardwired Constant Voltage Transformers apart from other power conditioning technologies on the market. No other power conditioning technology is as effective against power quality disturbances including impulses, swells, sags, brownouts and waveform distortion. The CVS is ideal for applications where even a small change in voltage levels can lead to unscheduled downtime, equipment malfunction, incorrect data or scrapped production. | Sola Electric | ||
| 23-23-210-8 | Sola Electric | |||
| 23-23-220-8 | Sola Electric | |||
| 23-23-250-8 | Superior voltage regulation of ±1 percent sets the CVS Hardwired Constant Voltage Transformers apart from other power conditioning technologies on the market. No other power conditioning technology is as effective against power quality disturbances including impulses, swells, sags, brownouts and waveform distortion. The CVS is ideal for applications where even a small change in voltage levels can lead to unscheduled downtime, equipment malfunction, incorrect data or scrapped production. | Sola Electric | ||
| 23-28-275-6 | Superior voltage regulation of ±1 percent sets the CVS Hardwired Constant Voltage Transformers apart from other power conditioning technologies on the market. No other power conditioning technology is as effective against power quality disturbances including impulses, swells, sags, brownouts and waveform distortion. The CVS is ideal for applications where even a small change in voltage levels can lead to unscheduled downtime, equipment malfunction, incorrect data or scrapped production. | Sola Electric | ||
| 28-1203-2 | Sola Electric | |||
| 33-16-150 | Sola Electric | |||
| 39-407 | Sola Electric | |||
| 39-407 | Sola Electric | |||
| 39-409 | Sola Electric | |||
| 3h13t2h150s | Sola Electric |
...
No part selected
Why Source With Us
15-Min Quotes
Guaranteed competitive quotes within 15 minutes, 24/7 x 365.
Certified Quality
AS9120B, ISO 9001:2015, and FAA AC 0056B accredited.
Rapid Delivery
On-time worldwide shipping with AOG & expedited options.
6B+ Parts
Search across our database of over 6 billion unique components.
Can't Find What You Need?
Hard-to-find & obsolete parts
No China sourcing pledge
Full traceability documentation

















