Murrelektronik - 7000-99611-0000000, 7000-40041-6350150, 85004, 7000-53001-7020500, 7000-12761-0000000, 7000-12601-0000000, 4000-68113-0000000
Displaying Page: 9 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
7000-99611-0000000 | Murrelektronik 7000-99611-0000000 (7000996110000000) 4 pole push pull field wireable. | General Automation | N/A | Avl | RFQ |
7000-40041-6350150 | Murrelektronik 7000-40041-6350150 (7000400416350150) M12 male straight / M12 female s... | General Automation | N/A | Avl | RFQ |
85004 | Murrelektronik 85004 evolution power supply rated at 22/28 V. | General Automation | N/A | Avl | RFQ |
7000-53001-7020500 | Murrelektronik 7000-53001-7020500 (7000530017020500) M12 male 0-¦ / M12 female 0-¦ PV... | General Automation | N/A | Avl | RFQ |
7000-12761-0000000 | Murrelektronik 7000-12761-0000000 (7000127610000000) Wireable screw term. | General Automation | N/A | Avl | RFQ |
7000-12601-0000000 | Murrelektronik 7000-12601-0000000 (7000126010000000) 4 pole, female connector rated a... | General Automation | N/A | Avl | RFQ |
4000-68113-0000000 | Murrelektronik 4000-68113-0000000 (4000681130000000) Mod link, single metal frame. | General Automation | N/A | Avl | RFQ |
7000-13041-0000000 | Murrelektronik 7000-13041-0000000 (7000130410000000) Wireable screw term. | General Automation | N/A | Avl | RFQ |
56681 | Murrelektronik 56681 terminal module cube, protection class IP67. | General Automation | N/A | Avl | RFQ |
7000-41081-0160060 | Murrelektronik 7000-41081-0160060 (7000410810160060) M12 male straight / MSUD valve p... | General Automation | N/A | Avl | RFQ |
7000-41361-0000000 | Murrelektronik 7000-41361-0000000 (7000413610000000) M12 adaptor on top of MSUD valve... | General Automation | N/A | Avl | RFQ |
9000-41034-0401000 | Murrelektronik 9000-41034-0401000 (9000410340401000) electronic auxiliary circuit wit... | General Automation | N/A | Avl | RFQ |
4000-68123-0031410 | Murrelektronik 4000-68123-0031410 (4000681230031410) front panel interface. | General Automation | N/A | Avl | RFQ |
5665601 | Murrelektronik 5665601 24 digital outputs, extension module with 2-hole screw mountin... | General Automation | N/A | Avl | RFQ |
7000-12241-235 0500 | Murrelektronik 7000-12241-235 0500 (7000122412350500) female connector plug. | General Automation | N/A | Avl | RFQ |
86152 | Murrelektronik 86152 control transformer. | General Automation | N/A | Avl | RFQ |
7000-78091-0000000 | Murrelektronik 7000-78091-0000000 (7000780910000000) 5 pole male straight connector r... | General Automation | N/A | Avl | RFQ |
700-33021-0000000 | Murrelektronik 700-33021-0000000 (700330210000000) Desina termination plug. | General Automation | N/A | Avl | RFQ |
7000-46041-802-0015 | Murrelektronik 7000-46041-802-0015 (7000460418020015) 0.15 M male-straight connector. | General Automation | N/A | Avl | RFQ |
7000-74711-4780500 | Murrelektronik 7000-74711-4780500 (7000747114780500) RJ45 male 0-¦ / rj45 male 0-¦ ca... | General Automation | N/A | Avl | RFQ |
7000-17041-2923000 | Murrelektronik 7000-17041-2923000 (7000170412923000) Female connector M12. | General Automation | N/A | Avl | RFQ |
7000-44561-7980400 | Murrelektronik 7000-44561-7980400 (7000445617980400) Ethernet cable. | Data Communication | N/A | Avl | RFQ |
7000-14521-0000000 | Murr Elektronik 7000-14521-0000000 (7000145210000000) 4 pole and 0.34mm analogue modu... | General Automation | N/A | Avl | RFQ |
86144 | Murrelektronik 86144 Mts 1-phase control and isolation transformer . | General Automation | N/A | Avl | RFQ |
58174 | Murrelektronik 58174 TREE 16 TX Metall 2GE 14 FE, unmanaged gigabit switch, 16 ports. | General Automation | N/A | Avl | RFQ |
4000-68000-1200000 | Murrelektronik 4000-68000-1200000 (4000680001200000) Modlink msdd data insert. | General Automation | N/A | Avl | RFQ |
7000-42751-0000000 | Murrelektronik 7000-42751-0000000 (7000427510000000) T-coupler M12 female/M12 female ... | General Automation | N/A | Avl | RFQ |
7000-29405-0000000 | Murrelektronik 7000-29405-0000000 (7000294050000000) SVS Eco valve plug, form A, 18MM... | General Automation | N/A | Avl | RFQ |
7000-08041-2300500 | Murrelektronik 7000-08041-2300500 (7000080412300500) female connector. | General Automation | N/A | Avl | RFQ |
7000-41321-0000000 | Murrelektronik 7000-41321-0000000 (7000413210000000) M12 adaptor on top of MSUD valve... | General Automation | N/A | Avl | RFQ |
7000-44711-7960100 | Murrelektronik 7000-44711-7960100 (7000447117960100) Connector cable, 1m, M12 male, r... | General Automation | N/A | Avl | RFQ |
55099 | Murrelektronik 55099 Compact module field bus system,16 digital outputs, 16 digital i... | Data Communication | N/A | Avl | RFQ |
7000-46061-8020050 | Murrelektronik 7000-46061-8020050 (7000460618020050) M12 male/female hybrid cable. | General Automation | N/A | Avl | RFQ |
85061 | Murrelektronik 85061 (85061) 1 phase power supply with 50/60 HZ frequency voltage and... | General Automation | N/A | Avl | RFQ |
9000-41084-0100400 | Murrelektronik 9000-41084-0100400 (9000410840100400) Mico+ 4.4 auxiliary circuit, 4 c... | General Automation | N/A | Avl | RFQ |
MPS3-230 24 | Murrelektronik MPS3-230/24 (MPS323024) Power supply. | General Automation | N/A | Avl | RFQ |
7000-40881-6360100 | Murrelektronik 7000-40881-6360100 (7000408816360100) M12 male 0-¦, MSUD valve plug fo... | General Automation | N/A | Avl | RFQ |
4000-73000-0150000 | Murrelektronik 4000-73000-0150000 (4000730000150000) Msdd pass-through usb . | General Automation | N/A | Avl | RFQ |
8000-86000-0000000 | Murrelektronik 8000-86000-0000000 (8000860000000000) 3 pole cable housing with 6 x M8... | General Automation | N/A | Avl | RFQ |
56740 | Murrelektronik 56740 4 analog input compact module. | General Automation | N/A | Avl | RFQ |
7000-18021-2160500 | Murrelektronik 7000-18021-2160500 (7000180212160500) 18 mm valve form with cable rate... | General Automation | N/A | Avl | RFQ |
9000-41068-0200000 | Murrelekronik 9000-41068-0200000 (9000410680200000) Mico basic 8.2 elec aux circuit, ... | General Automation | N/A | Avl | RFQ |
85277 | Murrelektronik 85277 (85277) Power supply, 230Vac to 400Vac, 24Vdc, 8A, 50 to 60Hz. | General Automation | N/A | Avl | RFQ |
85658 | Murrelektronik 85658 MDD DC/DC converter switch 24VDC input, 2x10V/0,25ADC output. | General Automation | N/A | Avl | RFQ |
4000-68000-1210000 | Murrelektronik 4000-68000-1210000 (4000680001210000) Modlink MSDD front panel data co... | General Automation | N/A | Avl | RFQ |
9000-41042-0401000 | Murrelektronik 9000-41042-0401000 (9000410420401000) Mico elec aux circuit. | General Automation | N/A | Avl | RFQ |
7000-48041-7170030 | Murrelektronik 7000-48041-7170030 (7000480417170030) M12 male 0-¦/ M12 female 0-¦ shi... | General Automation | N/A | Avl | RFQ |
7000-08121-2200500 | Murrelektronik 7000-08121-2200500 (7000081212200500) female M8 connector, 90-¦, LED. | General Automation | N/A | Avl | RFQ |
7000-46041-8020350 | Murrelektronik 7000-46041-8020350 (7000460418020350) M12 male / M12 female 0-¦ shield... | General Automation | N/A | Avl | RFQ |
996049 | Murrelektronik 996049 M12 covers metall. | General Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.