S9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Listing of Lds Industries Llc - Industrial Parts and Components
Lds Industries Llc - 1010020, 1010480, 1010484, 1010485, 1010242
Category Directory
Displaying Page 1 of 5
| Part No. | Description | Manufacturer | RFQ | |
|---|---|---|---|---|
| 1010020 | 23-2/3"" x 6-1/2"" x 8"" Black Plastic Shuter® Flip Out Bin | Lds Industries Llc | ||
| 1010480 | 15-1/4"" x 42-1/2"" x 25"" 300lb Black Foam ShopSol® Car Creeper | Lds Industries Llc | ||
| 1010484 | 21""x44-1/2""x7"" 500lb Black Foam ShopSol® Creeper w/ Adjustable Backrest and Headrest | Lds Industries Llc | ||
| 1010485 | 17-1/4""x17-1/4""x17-1/2"" 300lb Red Foam ShopSol® Tool Trolley w/ Adjustable Parts Tray | Lds Industries Llc | ||
| 1010242 | 44"L x 18"W x 7"H 450lb Capacity 6-Wheel ShopSol™ Adjustable Headrest Creeper | Lds Industries Llc | ||
| 1010277 | 16"W 300 lb Capacity 4-Wheel ShopSol™ Tubular Backrest/Tray Storage Tool Trolley | Lds Industries Llc | ||
| 1010311 | 18""x18""x16-1/2"" 300lb Black ShopSol® Tool Trolley w/ Removable Parts Tray | Lds Industries Llc | ||
| 1010312 | 18""x18""x19"" 300lb Black ShopSol® Tool Trolley w/ Removable Parts Tray | Lds Industries Llc | ||
| 1010482 | 14-3/4"" x 23-3/4"" x 18"" 350lb Gray Foam ShopSol® Welding Tool Trolley | Lds Industries Llc | ||
| 1010483 | 21"" x 44-1/2"" x 7"" 500lb Black Foam ShopSol® Welding Creeper | Lds Industries Llc | ||
| 1010486 | 24-1/2""x24-1/2""x21"" 300lb Black Foam ShopSol® Stool w/ Storage Bings | Lds Industries Llc | ||
| 1010488 | 3-3/4""x3-3/4""x16-1/4"" ShopSol® Creeper w/ LED Light | Lds Industries Llc | ||
| 1010489 | 17"x24"x30" 450lb Black Foam ShopSol® Tool Trolley w/ Storage Bins | Lds Industries Llc | ||
| 1010490 | 3-3/4""x3-3/4""x16-25/64"" ShopSol® Creeper w/ LED Light and Parts Tray | Lds Industries Llc | ||
| 1010099 | 15-1/2"" x 25"" x 13"" Blue Plastic Shuter® Mobile Ultra Storage Bin | Lds Industries Llc | ||
| 1010109 | 10-1/5"" x 14-3/5"" x 7-2/7"" Black Plastic Shuter® Drop Down Storage Bin | Lds Industries Llc | ||
| 1010021 | 27-1/5"" x 22"" x 57-1/2"" Gray Steel Shuter® 2-Sided Cart | Lds Industries Llc | ||
| 1010110 | 12-1/8"" x 8-7/8"" x 11-1/4"" White / Black Plastic Shuter® Stack & Nest Storage Bin | Lds Industries Llc | ||
| 1010267 | 13-9/10"" x 12-1/10"" x 9-2/5"" Black Plastic Shuter® Folding Bin | Lds Industries Llc | ||
| 1010268 | 21-1/2"" x 14-2/3"" x 24-2/3"" Black Plastic Shuter® Folding Bin | Lds Industries Llc |
No part selected
Why Source With Us
15-Min Quotes
Guaranteed competitive quotes within 15 minutes, 24/7 x 365.
Certified Quality
AS9120B, ISO 9001:2015, and FAA AC 0056B accredited.
Rapid Delivery
On-time worldwide shipping with AOG & expedited options.
6B+ Parts
Search across our database of over 6 billion unique components.
Can't Find What You Need?
Hard-to-find & obsolete parts
No China sourcing pledge
Full traceability documentation

















