S9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Listing of Jgb Enterprises Inc - Industrial Parts and Components
Jgb Enterprises Inc - 009-0322-0124, 009-0480-0100, 009-0640-0100, 004-0322-0150i, 004-0482-0150i
Category Directory
Displaying Page 1 of 2
| Part No. | Description | Manufacturer | RFQ | |
|---|---|---|---|---|
| 009-0322-0124 | 2"" ID 2.47"" OD 150# -40°F to +150°F Super-Vac Corrugated Tank Truck Hose (Priced per Ft) | Jgb Enterprises Inc | ||
| 009-0480-0100 | 3"" ID 3.52"" OD 150# -40°F to +150°F Super-Vac Corrugated Tank Truck Hose (Priced per Ft) | Jgb Enterprises Inc | ||
| 009-0640-0100 | 4" ID 4.52" OD 100# -40°F to +150°F Super-Vac Corrugated Tank Truck Hose (Priced per Ft) | Jgb Enterprises Inc | ||
| 004-0322-0150i | 2"" ID 150# -13°F to +158°F Eagle Pump Rubber Water Suction Hose (Priced per Ft) | Jgb Enterprises Inc | ||
| 004-0482-0150i | 3"" ID 150# -13°F to +158°F Eagle Pump Rubber Water Suction Hose (Priced per Ft) | Jgb Enterprises Inc | ||
| 007-0960-0060 | 6"" ID 70# -13°F to +140°F Kanaline SR Rubber Water Suction Hose (Priced per Ft) | Jgb Enterprises Inc | ||
| 007-1280-0040 | 8"" ID 60# -13°F to +140°F Kanaline SR Rubber Water Suction Hose (Priced per Ft) | Jgb Enterprises Inc | ||
| 015-0192-0020 | 12"" ID 28# -13°F to +140°F Kanaline SR Rubber Water Suction Hose (Priced per Ft) | Jgb Enterprises Inc | ||
| 015-0640-0050 | 4"" ID 75# -13°F to +140°F Eagle Pump Rubber Water Suction Hose (Priced per Ft) | Jgb Enterprises Inc | ||
| 015-1600-0040 | 10"" ID 40# -13°F to +140°F Kanaline SR Rubber Water Suction Hose (Priced per Ft) | Jgb Enterprises Inc | ||
| 004-0489-0043 | 3"" ID 3.60"" OD 45# -40°F to +160°F Green/Black EPDM Rubber Suction Hose (Priced per Ft) | Jgb Enterprises Inc | ||
| 004-0649-0038 | 4" ID 4.70" OD 40# -40°F to +160°F Green/Black EPDM Rubber Suction Hose (Priced per Ft) | Jgb Enterprises Inc | ||
| 006-0166-0151n | 1"" ID 1.47"" OD 200# -40°F to +250°F Green Eagelchem UHMW Chemical Hose (Priced per Ft) | Jgb Enterprises Inc | ||
| 006-0326-0151n | 2"" ID 2.58"" OD 200# -40°F to +250°F Green Eagelchem UHMW Chemical Hose (Priced per Ft) | Jgb Enterprises Inc | ||
| 009-0322-0125i | 2" ID 2.48" OD 150# -31°F to +194°F Eagle Tank Oil Suction Hose (Priced per Ft) | Jgb Enterprises Inc | ||
| 009-0482-0124i | 3"" ID 3.50"" OD 150# -31°F to +194°F Eagle Tank Oil Suction Hose (Priced per Ft) | Jgb Enterprises Inc | ||
| 009-0642-0150i | 4" ID 4.65" OD 150# -31°F to +194°F Eagle Tank Oil Suction Hose (Priced per Ft) | Jgb Enterprises Inc | ||
| 009-0962-0150i | 6"" ID 6.69"" OD 150# -31°F to +194°F Eagle Tank Oil Suction Hose (Priced per Ft) | Jgb Enterprises Inc | ||
| 039-hu100200 | 2" Yellow & Black Figure 100 Forged Steel Hammer Union | Jgb Enterprises Inc | ||
| 039-hu100300 | 3"" Yellow & Black Figure 100 Forged Steel Hammer Union | Jgb Enterprises Inc |
No part selected
Why Source With Us
15-Min Quotes
Guaranteed competitive quotes within 15 minutes, 24/7 x 365.
Certified Quality
AS9120B, ISO 9001:2015, and FAA AC 0056B accredited.
Rapid Delivery
On-time worldwide shipping with AOG & expedited options.
6B+ Parts
Search across our database of over 6 billion unique components.
Can't Find What You Need?
Hard-to-find & obsolete parts
No China sourcing pledge
Full traceability documentation

















